Amazon Data.xlsx
DashboardDataPivot TablesCustomersProducts
Selected work / 01 of 08 / Reporting & analytics
Explore a sales-order dataset with linked dashboard, PivotTable, customer and product worksheet views.
Discuss a similar project ↗
Column structure and sheet types are based on the supplied workbook. Rows below are example content, not extracted customer records.
| Order ID | Order date | Category | Product | Units | Value |
|---|---|---|---|---|---|
| ORD-1001 | 2026-04-02 | Home | Item A | 2 | ₹4,600 |
| ORD-1002 | 2026-04-04 | Electronics | Item B | 1 | ₹6,200 |
| ORD-1003 | 2026-04-08 | Kitchen | Item C | 4 | ₹3,800 |
| ORD-1004 | 2026-04-12 | Home | Item D | 3 | ₹5,250 |
| ORD-1005 | 2026-04-16 | Accessories | Item E | 6 | ₹2,980 |
The worksheet names below are read from the original Excel archive.
Amazon Data.xlsx
Privacy: Public previews use representative example data. The original uploaded workbooks are not distributed through this website.